Views: 14 Author: Site Editor Publish Time: 2021-07-08 Origin: Site
Acrylonitrile butadiene styrene (ABS) (chemical formula (C8H8)x· (C4H6)y·(C3H3N)z) is a common thermoplastic. Its melting point is approximately 105 °C (221 °F).
ACRYLONITRILE - imparts chemical resistance and rigidity.
BUTADIENE - endows the product with impact strength, toughness and abrasion resistance.
STYRENE - contributes to the lustre, ease of processing and rigidity.ethods including cold solvent cement welding or our rubber
The advantage of ABS is that this material combines the strength and rigidity of the acrylonitrile and styrene polymers with the toughness of the polybutadiene rubber.
Generally ABS would have useful characteristics within a temperature range from 10 to 80 °C (50 to 176 °F).
Property* | Reference Temperature | S.I.Unit | Other Units | |
Ultimate tensile strength (strain rate 50mm/min) ASTM D638 Type I | 20 °C | 40 MPa | 5800 lbf/in2 | |
Elongation at break | 20 °C | 50% | 50% | |
Instantaneous Flexural Modulus | 20 °C | 2200 MPa | 319 072 lbf/in2 | |
Compressive strength | 20 °C | 42 MPa | 6100 lbf/in2 | |
Izod impact strength (notched) ASTM D256 (method A) | 23 °C | 340 J/m notch | 6.4 ft lb/in notch | |
Specific gravity | 1.05 x 103 Kg/m3 | 65.5 x 10-3 lb/ft3 | ||
Vicat softening point ASTM D1525 | 95 °C | 203 °F | ||
Coefficient of thermal expansion | 10.1 x 10-5 m/m°C | 5.6 x 10-5 ft/ft°F | ||
Maximum operating temperature | 60 °C | 140 °F | ||
Thermal conductivity | 0.2 W/m°C | 1.3 BTU/ft2/in/°F | ||
Specific heat | 1.47 KJ/Kg°C | 0.35 BTU/lbm/°F | ||
Volume resisitivity | 3.5 x 1016 V cm | |||
Poisson’s ratio | 0.35 | |||
Dielectric constant | 3.20 @ 60 Hz 3.12 @ 103 Hz 2.90 @ 106 Hz | |||
*Test pieces machined from moulded specimens yielded to the above mentioned typical properties |